← Back home
Live Projects
127 receipts and counting.
Filter, audit, or download the full ledger. Each project links to its source documents.
| ID | Project | Location | Status | Before → After | Updated |
|---|---|---|---|---|---|
| #GS-23 | Fixing Govt School #23 | Lucknow, UP | Completed | 0 / 6 toilets → 6 / 6 toilets | 3 days ago |
| #WP-11 | Clean Water — Ward 11 | Patna, BR | In Progress | 12% supply → 71% supply | today |
| #RD-07 | Pothole Audit — NH7 | Nagpur, MH | In Progress | 214 logged → 82 repaired | 2 days ago |
| #LIB-04 | Free Library, Anganwadi #4 | Kochi, KL | Completed | 0 books → 1,240 books | last week |
| #BW-31 | Borewell Revival | Jaipur, RJ | Completed | Dry → Active | 2 weeks ago |
| #EYE-02 | Eye Check Camp | Pune, MH | Completed | 0 screened → 412 screened | 3 weeks ago |
| #GRB-14 | Garbage Route Audit | Bengaluru, KA | In Progress | Unknown → Mapping | today |
| #CC-08 | Coding Bootcamp Cohort 8 | Hyderabad, TS | In Progress | 0 enrolled → 132 enrolled | yesterday |
Full ledger and source data: open-data.yff.in